Property Attributes
- MLS#LC26069072
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLower Lake
- Area Jago Bay
- Zip95457
- Style
- Year Built1980
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size1.82 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Peace, Privacy, and Lakefront too! Enjoy morning sunrises tucked away in this comfortable home over looking Clearlake with your own dock and 180+ feet of lakefront on 1.8 acres. The spacious home has 2144 sq.ft. with gracious floor plan on both main floor and lower level including fireplaces, bedrooms, and bathrooms on both levels. Separate garage/workshop/storage building everyone can appreciate. This area of Lake County is favored by generations that appreciate established ownership through time being quietly tucked away on this secret side of Clearlake.
| Price History | |
|---|---|
| 4/6/2026 | Listed $579,000 |
| 9/15/2026 | 7$540,000 |
General Features
| Living Area | 2144 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Refrigerator,Water Softener,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Year Built | 1980 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry,Standard |
| View | Hills,Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front |
| Community Features | Fishing,Lake,Water Sports |
| Accessibility | Parking,See Remarks |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Point Lakeview to Anderson turn right, keep right and keep right |
| City | Lower Lake |
| Entry Location | main |
| Senior Community Y/N | false |
| High School District | Lake |
| Number Of Units Total | 1 |
| MLS Area | LCJB - Jago Bay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 79279 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOWER LAKE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Living Room Deck Attached,Storage,Main Level Primary,Utility Room,Workshop |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Concrete,Detached Carport,Driveway Down Slope From Street,Driveway,Garage,Gravel,Workshop in Garage |
| Lot Features | 0-1 Unit/Acre,Sloped Down,No Landscaping,Steep Slope,Trees |
| Total Parking | 2 |
| Inclusions | all appliances |
| Lot Size Area | 79279 |
| Foundation Details | Block |
| Spa | false |
| Lot Size Acres | 1.82 |
| Road Surface Type | Gravel,Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 5:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Cornerstone are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be